Prices
Everything the practice charges is on this page. If a fee is not listed here, you will not be asked for it.
Tests
| Appointment | Fee | Time |
|---|---|---|
| Private sight test, including retinal photography and OCT | £45 | 45 min |
| NHS-funded sight test (if eligible) | £0 | 45 min |
| Contact lens fitting | £35 | 40 min |
| Contact lens aftercare, outside a plan | £25 | 20 min |
| Emergency appointment, same day | £40 | 30 min |
| Repeat prescription copy | £0 | — |
Lenses and frames
| Item | From | Note |
|---|---|---|
| Frames | £59 | NHS vouchers accepted in full against many. |
| Single vision, 1.5 | £39 | Anti-reflection £18. |
| Single vision, 1.6 | £69 | Anti-reflection included. |
| Bifocal | £98 | |
| Varifocal | £145 | Quoted by corridor length. |
| Monthly contact lens plan | £14 | Aftercare included. |
| Daily contact lens plan | £24 | Aftercare included. |
Adjustments and repairs are free for the life of a pair, whoever sold it. Second fittings are free. Prescriptions are given on paper and can be spent anywhere.